| Full leverage on funds | Enabling 100% use of funds for leverage, no extra collateral |
| Leverage ratio | 1:50, 1:100, 1:200; plus special tailor-made leverage ratios. Dependent on your account type and regional restrictions, contact your ASM for info. |
| Mini and various scope accounts; Special terms accounts | Yes |
| Minimum Initial Deposit | US$25.- |
| Minimum Transaction Size | US$5,000.- |
| Non-currency Forex products | Gold; Silver; Oil & other energy commodities (dependent on your region, contact your ASM for more info.) |
| Quotes on wide selection of currencies | All main currencies |
| Fixed Spreads (non-variable) | from 2 pips (see Accounts & Spreads for more details) |
| Upload account on-line | Yes |
| Australia | ASIC AFSL 246566 |
| EU | CySEC 079/07 |
| Commission free deposits and withdrawals? | Yes - no fees |
| Islamic account terms | Yes (no renewal fee) |
| Renewal procedures and (rolling) Fees | 0.01%-0.03% |
| Dormant account fee | Dormant accounts will be charged an annual maintenance fee of $25 |
| Maintenance margin | Not required |
| Currencies for trading | all majors and many exotics, also Gold & Silver |
| Commodities for trading | Energy commodities including: WTI Oil, Brent Oil, Heating Oil, Gas Oil |
| Base account currencies | EUR, USD, GBP, JPY, CHF, AUD, CAD, NZD, NOK, ILS, SGD, PLN |
| Forward points calculation | Mid-rate: charge for interest rate spread may apply |
| Forwards Forex products | Available - according to regional restrictions, check with your ASM for more details. |
| Limit in Stop-Loss orders (reserved rates for capture) | Yes (enquire about limitations that may apply) |
| Trade Simulator | Practice your trading strategies |
| The Trade Controller™ | The ultimate visual trading tool, clear picture of profit/loss scenarios |
| The Inside Viewer™ | See popularity of currency pairs traded, deal direction, open deals structure |
| Freeze Rate Facility | Yes (a few seconds to accept or dismiss a deal) |
| One-click-trading | For instant deal execution |
| Regular Limit orders (reserved rates for capture) | Yes, reserved for 2 weeks duration |
| Regular Limit orders (for Islamic accounts) | Yes, reserved for 1 week duration (subject to change without notification) |
| Speedy Buy / Sell | Yes, no delay |
| Stop Loss - Take Profit settings | Yes |
| Customer's access | 24x7 |
| Normal trading hours | 06:00 Monday Sydney time until 17:00 Friday New York Time |
| Gold and Silver trading hours | 01:00 – 17:30 GMT Monday - Friday |
| Trading outside normal trading hours | Usually incurs higher spreads. Trading may be disabled at Easy Forex discretion. Trading is usually disabled on Sundays after 14:00 GMT |
| Easy-Forex® technical maintenance | During Sundays when world market is not active |
| 24x7 Access | Yes |
| Account controlling by user | Full; real-time; direct; web-based (no need for download) |
| Customer Support | via email, chat or phone |
| Customer Support Languages | English; German; Arabic; Greek; Russian; Chinese; Spanish; French; Polish; Hebrew |
| Customization of User Interface | Yes |
| Ease of Use | High |
| Exotic currencies | Yes |
| Historical rate rolling | No daily re-evaluation, but rather on original rate for the renewal duration |
| Immediate (real-time) reflection of deal in user's position | Yes |
| Online Trading (independently, no need for Dealer) | Yes |
| Registration form | Fast registration; various languages |
| Start trading | After registration and deposit (Credit-Card) |
| Total Transparency: phone contact with site personnel | Yes |
| Trading site access 365 Days a Year | Yes |
| Web interface (NO Software or Application Download) | Yes |
| Website Languages | English; German; Polish; Greek; Chinese; Spanish; Arabic; French; Hebrew |
| Charts/Economic Info and indices/ Technical Analysis | Yes |
| Forex News | Live news, videos and special reports |
| Demo Accounts | One on one training available on request |
| Guided Video Tour | Yes |
| Informational background | Comprehensive Info Center |
| Live training | Yes (phone) |
| Mobile Phone rates online | Yes |
| Online Chat | Yes |
| SMS services (mobile phone) | Yes (in some regions) |
| Commission on profit withdrawals | No commission charged |
| Fund withdrawals to Credit-Card account | Yes |
| Deposit facilities: Bank transfers | Yes |
| Deposit facilities: Credit Card (American Express) | Yes |
| Deposit facilities: Credit Card (MasterCard) | Yes |
| Deposit facilities: Credit Card (Visa) | Yes |
| Deposit facilities: Moneybrokers (e-wallet) | Yes |
| Exchange procedure for deposit by accepted currency | No commission or spread - convert at mid-rate to the base |
| Data sources | Reuters; |
| International Network coverage | Europe; Asia-Pacific; Middle-East |
| Registered Company / headquarters | Limassol, Cyprus |
| International Offices | London, Sydney, Melbourne, Limassol |
| Credit card clearing | Barclaycard, RBS WorldPay |
| Servers | Worldwide distribution (Akamai); US farm; UK farm |
| Streamline data | real-time updated |
| Transaction security | VeriSign |
0 comments:
Post a Comment